The Tees Valley Indexes - Index Content
This index database is not yet complete. Records not yet computerised are available from the relevant offices.
Work is still in progress to convert information from written indexes with the aid of volunteers to complete the database. In the meanwhile the following table is an approximate guide indexes included in the online database.
We would like to say a big thank you to all our volunteers who are working
very hard on updating our online database.
Middlesbrough | Records in database | Not included |
Births | 1837 - 1967 | 1968 - 1983 |
1984 - 2004 | ||
Deaths | 1837 - 1940 | 1941 - 1983 |
1984 - 2004 | ||
Marriages | 1837 - 1974 | 1975 - 1983 |
1984 - 2004 | ||
Hartlepool | Records in database | Not included |
Births | 1837 - 2004 | |
Deaths | 1837 - 1904 | |
1904 - 1937 (incomplete) | ||
1938 - 2004 | ||
Marriages | 1837 - 2004 | |
Stockton-on-Tees | Records in database | Not included |
Births | 1837 - 1967 | 1968 - 1983 |
1984 - 2004 | ||
Deaths | 1996 - 2004 | 1837 - 1995 |
Marriages | 1837 - 1955 (incomplete) | 1956 - 1983 |
1984 - 2004 | ||
Redcar & Cleveland | Records in database | Not included |
Births | 1837 - 1967 (incomplete) | 1968 - 1991 |
1992 - 2004 | ||
Deaths | 1992 - 2004 | 1837 - 1991 |
Marriages | 1837 - 1900 (incomplete) | 1901 - 1983 |
1984 - 2004 (incomplete) | ||
Darlington | ||
Records for the Darlington area contact:-
Darlington Register Office, Central House, Gladstone Street, Darlington DL3 6JX Tel:- (01325) 346600 Search Darlington Indexes online |